DMEM
Cat. No. | CC103-0500 | CC105-0500 | CC106-0500 | CC107-0500 | CC108-0500 | CC126-1000 | CC127-1000 | CC130-1000 |
High Glucose (4500 mg/L) | V | V | V | V | V | V | ||
Low Glucose (1000 mg/L) | V | |||||||
Sodium Pyruvate (110 mg/L) | V | V | V | V | ||||
L-Glutamime | V | V | V | V | V | V | V | |
HEPES (25 mM) | V | |||||||
phenol red | V | V | V | V | V | V | V | |
Powder form | Inquire | Inquire | Inquire | Inquire |
PRMI1640
Cat. No. | CC109-0500 | CC110-0500 | CC111-0500 | CC112-0500 | CC128-1000 | CC129-1000 |
With Glucose (200mg/L) | V | V | V | V | V | V |
With L-Glutamine | V | V | V | V | V | |
With HEPES (25 mM) | V | V | ||||
With phenol red | V | V | V | V | V | |
Powder Form | Inquire | Inquire |
MEM
Cat. No. | CC116-0500 | CC136-1000 | CC137-1000 |
With L-Glutamine | V | V | V |
With NEAA | V | ||
With phenol red | V | V | V |
Powder Form | Inquire | Inquire |
MEM Alpha
Cat. No. | CC117-0500 | CC133-1000 | CC135-1000 |
With Nucleosides | V | ||
With L-Glutamine | V | V | V |
With phenol red | V | V | V |
Powder Form | Inquire | Inquire |
DMEM/F-12
Cat. No. | CC113-0500 | CC115-0500 | CC131-1000 | CC132-1000 |
With L-Glutamine | V | V | V | V |
With HEPES (25 mM) | V | V | ||
With phenol red | V | V | V | V |
Powder Form | Inquire | Inquire |
Others
Product Name | Ham’s F-12 | Ham’s F-12K | IMDM | Leibovitz’s L-15 | McCoy’s 5A | Medium 199 |
Cat. No. | ||||||
Liquid | CC119-0500 | CC118-0500 | CC123-0500 | CC122-0500 | CC120-0500 | CC121-0500 |
Powder (Inquire) | CC138-1000 | CC140-1000 | CC139-1000 | CC141-1000 |